Highlights & Features | |
---|---|
Total storage area: | 10,000 sqm |
Total storage capacity: | 1,000 TEU |
Working hours & days: | 24/7/365 |
Container handlers: | 03 |
M&R capacity per week: | 300 boxes |
Container transport: | Yes (for catering empty & laden containers) |
‘Door-to-Door’ delivery services | Yes/No ? |
GOH container service: | Yes |
Reporting | Electronic gate-in, gate-out activity, estimates & others |
Security : | CCTV 24/7/365 |
Highlights & Features | |
---|---|
Total storage area: | 20,000 sqm |
Total storage capacity: | 2,000 TEU |
Working hours & days: | 24/7/365 |
Container handlers: | 03 |
M&R capacity per week: | 300 boxes |
Container transport: | Yes (for catering empty & laden containers) |
‘Door-to-Door’ delivery services | Yes/No ? |
GOH container service: | Yes |
Reporting | Electronic gate-in, gate-out activity, estimates & others |
Security : | CCTV 24/7/365 |
Highlights & Features | |
---|---|
Total storage area: | 20,000 sqm |
Total storage capacity: | 2,000 TEU |
Working hours & days: | 24/7/365 |
Container handlers: | 03 |
M&R capacity per week: | 300 boxes |
Container transport: | Yes (for catering empty & laden containers) |
‘Door-to-Door’ delivery services | Yes/No ? |
GOH container service: | Yes |
Reporting | Electronic gate-in, gate-out activity, estimates & others |
Security : | CCTV 24/7/365 |
Highlights & Features | |
---|---|
Total storage area: | 22,000 sqm |
Total storage capacity: | 2200 TEU |
Working hours & days: | 24/7/365 |
Container handlers: | 03 |
M&R capacity per week: | 500 boxes |
Container transport: | Yes (for catering empty & laden containers) |
‘Door-to-Door’ delivery services | Yes/No ? |
GOH container service: | Yes |
Reporting | Electronic gate-in, gate-out activity, estimates & others |
Security : | CCTV 24/7/365 |
Tam Cang Hai Phong Logistics Centre:
Highlights & Features | |
---|---|
Total storage area: | 110,000 sqm |
Total storage capacity: | 11000 TEU |
Working hours & days: | 24/7/365 |
Container handlers: | 05 |
M&R capacity per week: | 500 boxes |
Container transport: | Yes (for catering empty & laden containers) |
‘Door-to-Door’ delivery services | Yes/No ? |
GOH container service: | Yes |
Reporting | Electronic gate-in, gate-out activity, estimates & others |
Security : | CCTV 24/7/365 |
Highlights & Features | |
---|---|
Total storage area: | 10,000 sqm |
Total storage capacity: | 1000 TEU |
Working hours & days: | 24/7/365 |
Container handlers: | 03 |
M&R capacity per week: | 500 boxes |
Container transport: | Yes (for catering empty & laden containers) |
‘Door-to-Door’ delivery services | Yes/No ? |
GOH container service: | Yes |
Reporting | Electronic gate-in, gate-out activity, estimates & others |
Security : | CCTV 24/7/365 |
Depot Sinokor Tam Cang HPH:
Highlights & Features | |
---|---|
Total storage area: | 20,000 sqm |
Total storage capacity: | 2000 TEU |
Working hours & days: | 24/7/365 |
Container handlers: | 03 |
M&R capacity per week: | 500 boxes |
Container transport: | Yes (for catering empty & laden containers) |
‘Door-to-Door’ delivery services | Yes/No ? |
GOH container service: | Yes |
Reporting | Electronic gate-in, gate-out activity, estimates & others |
Security : | CCTV 24/7/365 |